The Subscription price can be found in the "Pricing Table" listed below, the amount and interval you will be charged depends on your Country and Product selection. The cards accepted are Visa and MasterCard.
Once you subscribe the following e-mails will be sent to the e-mail address that you register with:
You can cancel subscription any time and your profile will stay active until the next billing cycle. If you decide to cancel your subscription you can do it by logging into your account and clicking "Cancel Membership", or you can contact our support team via e-mail at: [email protected] or by phone at: +357 25 281693.
Dimforsen Limited reserves the right to change the price of your Subscriptions, by posting the new price on its Service. Price changes for Subscriptions will take effect at the start of the next subscription period following the date of the price change. As permitted by local law, you accept the new price by continuing to use the Service after the price change takes effect. If you do not agree with the price changes, you have the right to reject the change by unsubscribing from the Service prior to the price change going into effect. Please therefore make sure you read any such notification of price changes carefully.
If you do not cancel your membership by the time your trial period expires, your card will be charged the regular monthly subscription fee. Subscription prices by Country can be found in “Pricing by country” table which can be found in our Terms and Conditions.
Country | Trial Days | Trial Price | Recurring Interval - Days | Recurring Price |
---|---|---|---|---|
Austria | 5 | 2.00 EUR | 14 | 38.00 EUR |
Australia | 5 | 2.00 AUD | 14 | 69.00 AUD |
Belgium | 5 | 2.00 EUR | 14 | 39.00 EUR |
Bulgaria | 5 | 4.00 BGN | 14 | 77.00 BGN |
Canada | 5 | 3.00 CAD | 14 | 59.00 CAD |
Switzerland | 5 | 2.00 CHF | 14 | 49.00 CHF |
Chile | 5 | 2.00 USD | 14 | 39.00 USD |
Colombia | 5 | 2249.00 COP | 14 | 134999.00 COP |
Czech Republic | 5 | 39.00 CZK | 14 | 769.00 CZK |
Germany | 5 | 2.00 EUR | 14 | 39.00 EUR |
Estonia | 5 | 2.00 EUR | 14 | 39.00 EUR |
Spain | 5 | 2.00 EUR | 14 | 39.00 EUR |
Finland | 5 | 2.00 EUR | 14 | 39.00 EUR |
France | 5 | 2.00 EUR | 14 | 39.00 EUR |
United Kingdom | 5 | 2.00 GBP | 14 | 39.00 GBP |
Greece | 5 | 2.00 EUR | 14 | 39.00 EUR |
Hong Kong | 5 | 17.00 HKD | 14 | 327.00 HKD |
Croatia | 5 | 2.00 EUR | 14 | 39.00 EUR |
Hungary | 5 | 949.00 HUF | 14 | 11800.00 HUF |
Indonesia | 5 | 19999.00 IDR | 14 | 464000.00 IDR |
Republic of Ireland | 5 | 2.00 EUR | 14 | 39.00 EUR |
Israel | 5 | 8.00 ILS | 14 | 156.00 ILS |
Iceland | 5 | 2.00 EUR | 14 | 39.00 EUR |
Italy | 5 | 2.00 EUR | 14 | 39.00 EUR |
Japan | 5 | 449.00 JPY | 14 | 4900.00 JPY |
Liechtenstein | 5 | 2.00 CHF | 14 | 48.00 CHF |
Lithuania | 5 | 2.00 EUR | 14 | 39.00 EUR |
Luxembourg | 5 | 2.00 EUR | 14 | 39.00 EUR |
Latvia | 5 | 2.00 EUR | 14 | 39.00 EUR |
Morocco | 5 | 2.00 USD | 14 | 39.00 USD |
Moldova | 5 | 2.00 USD | 14 | 39.00 USD |
Malta | 5 | 2.00 EUR | 14 | 39.00 EUR |
Mexico | 5 | 44.00 MXN | 14 | 599.00 MXN |
Malaysia | 5 | 7.00 MYR | 14 | 184.00 MYR |
Netherlands | 5 | 2.00 EUR | 14 | 39.00 EUR |
Norway | 5 | 19.00 NOK | 14 | 569.00 NOK |
New Zealand | 5 | 4.00 NZD | 14 | 66.00 NZD |
Philippines | 5 | 89.00 PHP | 14 | 819.00 PHP |
Poland | 5 | 7.00 PLN | 14 | 179.00 PLN |
Portugal | 5 | 2.00 EUR | 14 | 39.00 EUR |
Romania | 5 | 10.00 RON | 14 | 194.00 RON |
Sweden | 5 | 19.00 SEK | 14 | 534.00 SEK |
Singapore | 5 | 2.00 SGD | 14 | 55.00 SGD |
Slovenia | 5 | 2.00 EUR | 14 | 39.00 EUR |
Uruguay | 5 | 2.00 USD | 14 | 39.00 USD |
South Africa | 5 | 24.00 ZAR | 14 | 699.00 ZAR |
Country | Trial Days | Trial Price | Recurring Interval - Days | Recurring Price |
---|---|---|---|---|
Austria | 4 | 3.00 EUR | 14 | 68.00 EUR |
Australia | 4 | 5.00 AUD | 14 | 89.00 AUD |
Belgium | 4 | 3.00 EUR | 14 | 54.00 EUR |
Bulgaria | 4 | 6.00 BGN | 14 | 86.00 BGN |
Canada | 4 | 4.00 CAD | 14 | 81.00 CAD |
Switzerland | 4 | 3.00 CHF | 14 | 66.00 CHF |
Chile | 4 | 2952.00 CLP | 14 | 23414.00 CLP |
Colombia | 4 | 12590.00 COP | 14 | 99867.00 COP |
Czech Republic | 4 | 74.00 CZK | 14 | 1343.00 CZK |
Germany | 4 | 3.00 EUR | 14 | 68.00 EUR |
Estonia | 4 | 3.00 EUR | 14 | 54.00 EUR |
Spain | 4 | 3.00 EUR | 14 | 54.00 EUR |
Finland | 4 | 3.00 EUR | 14 | 68.00 EUR |
France | 4 | 3.00 EUR | 14 | 68.00 EUR |
United Kingdom | 4 | 3.00 GBP | 14 | 46.00 GBP |
Greece | 4 | 3.00 EUR | 14 | 44.00 EUR |
Hong Kong | 4 | 25.00 HKD | 14 | 376.00 HKD |
Croatia | 4 | 3.00 EUR | 14 | 44.00 EUR |
Hungary | 4 | 1174.00 HUF | 14 | 21398.00 HUF |
Indonesia | 4 | 53090.00 IDR | 14 | 421119.00 IDR |
Republic of Ireland | 4 | 3.00 EUR | 14 | 44.00 EUR |
Israel | 4 | 12.00 ILS | 14 | 177.00 ILS |
Iceland | 4 | 3.00 EUR | 14 | 44.00 EUR |
Italy | 4 | 3.00 EUR | 14 | 54.00 EUR |
Japan | 4 | 507.00 JPY | 14 | 7463.00 JPY |
Korea | 4 | 4496.00 KRW | 14 | 35663.00 KRW |
Liechtenstein | 4 | 3.00 CHF | 14 | 66.00 CHF |
Lithuania | 4 | 3.00 EUR | 14 | 54.00 EUR |
Luxembourg | 4 | 3.00 EUR | 14 | 68.00 EUR |
Latvia | 4 | 3.00 EUR | 14 | 54.00 EUR |
Morocco | 4 | 3.00 USD | 14 | 26.00 USD |
Monaco | 4 | 3.00 EUR | 14 | 68.00 EUR |
Moldova | 4 | 3.00 USD | 14 | 26.00 USD |
Malta | 4 | 3.00 EUR | 14 | 44.00 EUR |
Mexico | 4 | 58.00 MXN | 14 | 349.00 MXN |
Malaysia | 4 | 15.00 MYR | 14 | 226.00 MYR |
Netherlands | 4 | 3.00 EUR | 14 | 68.00 EUR |
Norway | 4 | 34.00 NOK | 14 | 781.00 NOK |
New Zealand | 4 | 5.00 NZD | 14 | 78.00 NZD |
Philippines | 4 | 192.00 PHP | 14 | 1522.00 PHP |
Poland | 4 | 13.00 PLN | 14 | 190.00 PLN |
Portugal | 4 | 3.00 EUR | 14 | 44.00 EUR |
Romania | 4 | 15.00 RON | 14 | 220.00 RON |
Serbia | 4 | 3.00 EUR | 14 | 24.00 EUR |
Sweden | 4 | 34.00 SEK | 14 | 774.00 SEK |
Singapore | 4 | 4.00 SGD | 14 | 65.00 SGD |
Slovenia | 4 | 3.00 EUR | 14 | 44.00 EUR |
Slovakia | 4 | 3.00 EUR | 14 | 44.00 EUR |
Uruguay | 4 | 3.00 USD | 14 | 26.00 USD |
South Africa | 4 | 61.00 ZAR | 14 | 369.00 ZAR |
Country | Trial Days | Trial Price | Recurring Interval - Days | Recurring Price |
---|---|---|---|---|
Austria | 4 | 6.99 EUR | 14 | 68.00 EUR |
Australia | 4 | 11.39 AUD | 14 | 89.00 AUD |
Belgium | 4 | 6.99 EUR | 14 | 54.00 EUR |
Bulgaria | 4 | 13.69 BGN | 14 | 86.00 BGN |
Canada | 4 | 10.49 CAD | 14 | 81.00 CAD |
Switzerland | 4 | 6.79 CHF | 14 | 66.00 CHF |
Chile | 4 | 6959.00 CLP | 14 | 23414.00 CLP |
Colombia | 4 | 30419.00 COP | 14 | 99867.00 COP |
Czech Republic | 4 | 176.79 CZK | 14 | 1343.00 CZK |
Germany | 4 | 6.99 EUR | 14 | 68.00 EUR |
Estonia | 4 | 6.99 EUR | 14 | 54.00 EUR |
Spain | 4 | 6.99 EUR | 14 | 54.00 EUR |
Finland | 4 | 6.99 EUR | 14 | 68.00 EUR |
France | 4 | 6.99 EUR | 14 | 68.00 EUR |
United Kingdom | 4 | 5.89 GBP | 14 | 46.00 GBP |
Greece | 4 | 6.99 EUR | 14 | 44.00 EUR |
Hong Kong | 4 | 59.69 HKD | 14 | 376.00 HKD |
Croatia | 4 | 6.99 EUR | 14 | 44.00 EUR |
Hungary | 4 | 2699.00 HUF | 14 | 21398.00 HUF |
Indonesia | 4 | 122999.00 IDR | 14 | 421119.00 IDR |
Republic of Ireland | 4 | 6.99 EUR | 14 | 44.00 EUR |
Israel | 4 | 27.79 ILS | 14 | 177.00 ILS |
Iceland | 4 | 6.99 EUR | 14 | 44.00 EUR |
Italy | 4 | 6.99 EUR | 14 | 54.00 EUR |
Japan | 4 | 1199.00 JPY | 14 | 7463.00 JPY |
Korea | 4 | 10499.00 KRW | 14 | 35663.00 KRW |
Liechtenstein | 4 | 6.79 CHF | 14 | 66.00 CHF |
Lithuania | 4 | 6.99 EUR | 14 | 54.00 EUR |
Luxembourg | 4 | 6.99 EUR | 14 | 68.00 EUR |
Latvia | 4 | 6.99 EUR | 14 | 54.00 EUR |
Morocco | 4 | 7.69 USD | 14 | 26.00 USD |
Monaco | 4 | 6.99 EUR | 14 | 68.00 EUR |
Moldova | 4 | 7.69 USD | 14 | 26.00 USD |
Malta | 4 | 6.99 EUR | 14 | 44.00 EUR |
Mexico | 4 | 135.89 MXN | 14 | 463.00 MXN |
Malaysia | 4 | 35.69 MYR | 14 | 226.00 MYR |
Netherlands | 4 | 6.99 EUR | 14 | 68.00 EUR |
Norway | 4 | 82.19 NOK | 14 | 781.00 NOK |
New Zealand | 4 | 12.59 NZD | 14 | 78.00 NZD |
Philippines | 4 | 445.39 PHP | 14 | 1522.00 PHP |
Poland | 4 | 29.99 PLN | 14 | 190.00 PLN |
Portugal | 4 | 6.99 EUR | 14 | 44.00 EUR |
Romania | 4 | 34.79 RON | 14 | 220.00 RON |
Serbia | 4 | 6.99 EUR | 14 | 24.00 EUR |
Sweden | 4 | 80.49 SEK | 14 | 774.00 SEK |
Singapore | 4 | 10.29 SGD | 14 | 65.00 SGD |
Slovenia | 4 | 6.99 EUR | 14 | 44.00 EUR |
Slovakia | 4 | 6.99 EUR | 14 | 44.00 EUR |
Uruguay | 4 | 7.69 USD | 14 | 26.00 USD |
South Africa | 4 | 139.00 ZAR | 14 | 485.00 ZAR |
You may cancel the services by giving Dimforsen Limited written notice via the email: [email protected] or via contacting the phone number: +357 25 281693 or by logging in to your account and canceling your subscription.
You may discontinue to use and request to cancel your account and/or any Be Game Box services at any time.
Should you wish to do so, you may pause your subscription for an unlimited duration for any reason. For further information please contact support.
If you cancel your subscription, your membership will stay active until the next billing cycle. Once the billing cycle is finished, you will no longer have access to your profile and we may delete all of your user content. We accept no liability for such deleted information or content.
Dimforsen Limited may terminate your access to the services, in whole or in part, without notice, in the event that:
You infringe this Agreement.
You fail to pay any fees due.
Your use of the Service may harm Dimforsen Limited or others.
Violate the current Terms & Conditions. Share information concerning other members’ (e-mail address, postal address, telephone number, etc.).
You commit Illegal behavior, non-ethical, irresponsible or any other behavior that could be construed as harassment towards other members or the website itself.
Your account is flagged as fraudulent.
In that case, Dimforsen Limited shall not refund to you any fees paid before termination, and you shall be obligated to pay all fees and charges that occured prior to termination.
Upon termination of the services for any reason: user content and user data will be deleted. We are obligated by law to retain financial records.
Your account and use of the Service may be terminated by you or by Dimforsen Limited. You can request account deletion by contact support. Dimforsen Limited may terminate your access and use of the Service at any time, for any reason, and at such time you will have no further right to use the Service. The provisions of these Terms and Conditions relating to the protection and enforcement of Be Game Box proprietary rights, your representations and warranties, disclaimer of representations and warranties, release and indemnities, limitations of liability and types of damages, ownership of data and information, governing law and venue, and miscellaneous provisions shall survive any such termination.
At Dimforsen Limited, we want to ensure that you are 100% happy with your purchase. Our policy offers a full refund within 14 days of your date of purchase. We’d love to know what went wrong and how we can improve, so please include details about the reason for your refund request if you reach out to us directly.
To request a refund, please contact the customer support team.
Email: [email protected]
Phone: +357 25 281693
We strive to provide the best customer support possible – we are open Monday - Friday 00:00-24:00 (CET), Weekends 9:00 - 17:00 (CET) and will do our best to guide you and answer your questions within 48 hours. All questions or inquires are welcome.